Welcome to the Results & Standings section. In the PDF file below, you can find the latest class standings for each class within the IRX championship, as well as the overall season IRX championship.
Can’t view the PDF? Click here
Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Drop | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Anthony Cross (#1) | 20 | 17 | 17 | 20 | 12 | 14 | 20 | 20 | 20 | 17 | 14 | 26 | 26 | 165 |
2. Tim Murray (#37) | DNF | 11 | 14 | 14 | 20 | 10 | 11 | DNF | 14 | 20 | 17 | 0 | 26 | 131 |
3. Jordan Kelly (#99) | 10 | 12 | 20 | DNF | DNF | 11 | 17 | 10 | 12 | 14 | 20 | 0 | 26 | 126 |
4. Gavin Buckley (#3) | 14 | 10 | 8 | 17 | 6 | 17 | 14 | 17 | 17 | DNF | 10 | 6 | 26 | 124 |
5. Jack Byrne (#97) | 17 | 8 | 11 | 11 | 17 | 20 | 10 | 11 | 11 | 12 | 11 | 18 | 26 | 121 |
Please check back later for the latest standings from this class. They will be updated once the season has begun and the first set of standings has been finalised.
For more detailed information on this class’s results for individual races, please visit the class page within the classes section.
Please Note: Positions are provisional until the conclusion of all technical eligibility checks & disciplinary procedures.
Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Drop | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Anthony Cross (#1) | 20 | 17 | 17 | 20 | 12 | 14 | 20 | 20 | 20 | 17 | 14 | 26 | 26 | 165 |
2. Tim Murray (#37) | DNF | 11 | 14 | 14 | 20 | 10 | 11 | DNF | 14 | 20 | 17 | 0 | 26 | 131 |
3. Jordan Kelly (#99) | 10 | 12 | 20 | DNF | DNF | 11 | 17 | 10 | 12 | 14 | 20 | 0 | 26 | 126 |
4. Gavin Buckley (#3) | 14 | 10 | 8 | 17 | 6 | 17 | 14 | 17 | 17 | DNF | 10 | 6 | 26 | 124 |
5. Jack Byrne (#97) | 17 | 8 | 11 | 11 | 17 | 20 | 10 | 11 | 11 | 12 | 11 | 18 | 26 | 121 |
Please check back later for the latest standings from this class. They will be updated once the season has begun and the first set of standings has been finalised.
For more detailed information on this class’s results for individual races, please visit the class page within the classes section.
Please Note: Positions are provisional until the conclusion of all technical eligibility checks & disciplinary procedures.
Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Drop | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Anthony Cross (#1) | 20 | 17 | 17 | 20 | 12 | 14 | 20 | 20 | 20 | 17 | 14 | 26 | 26 | 165 |
2. Tim Murray (#37) | DNF | 11 | 14 | 14 | 20 | 10 | 11 | DNF | 14 | 20 | 17 | 0 | 26 | 131 |
3. Jordan Kelly (#99) | 10 | 12 | 20 | DNF | DNF | 11 | 17 | 10 | 12 | 14 | 20 | 0 | 26 | 126 |
4. Gavin Buckley (#3) | 14 | 10 | 8 | 17 | 6 | 17 | 14 | 17 | 17 | DNF | 10 | 6 | 26 | 124 |
5. Jack Byrne (#97) | 17 | 8 | 11 | 11 | 17 | 20 | 10 | 11 | 11 | 12 | 11 | 18 | 26 | 121 |
Please check back later for the latest standings from this class. They will be updated once the season has begun and the first set of standings has been finalised.
For more detailed information on this class’s results for individual races, please visit the class page within the classes section.
Please Note: Positions are provisional until the conclusion of all technical eligibility checks & disciplinary procedures.
Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Drop | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Anthony Cross (#1) | 20 | 17 | 17 | 20 | 12 | 14 | 20 | 20 | 20 | 17 | 14 | 26 | 26 | 165 |
2. Tim Murray (#37) | DNF | 11 | 14 | 14 | 20 | 10 | 11 | DNF | 14 | 20 | 17 | 0 | 26 | 131 |
3. Jordan Kelly (#99) | 10 | 12 | 20 | DNF | DNF | 11 | 17 | 10 | 12 | 14 | 20 | 0 | 26 | 126 |
4. Gavin Buckley (#3) | 14 | 10 | 8 | 17 | 6 | 17 | 14 | 17 | 17 | DNF | 10 | 6 | 26 | 124 |
5. Jack Byrne (#97) | 17 | 8 | 11 | 11 | 17 | 20 | 10 | 11 | 11 | 12 | 11 | 18 | 26 | 121 |
Please check back later for the latest standings from this class. They will be updated once the season has begun and the first set of standings has been finalised.
For more detailed information on this class’s results for individual races, please visit the class page within the classes section.
Please Note: Positions are provisional until the conclusion of all technical eligibility checks & disciplinary procedures.
Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Drop | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Anthony Cross (#1) | 20 | 17 | 17 | 20 | 12 | 14 | 20 | 20 | 20 | 17 | 14 | 26 | 26 | 165 |
2. Tim Murray (#37) | DNF | 11 | 14 | 14 | 20 | 10 | 11 | DNF | 14 | 20 | 17 | 0 | 26 | 131 |
3. Jordan Kelly (#99) | 10 | 12 | 20 | DNF | DNF | 11 | 17 | 10 | 12 | 14 | 20 | 0 | 26 | 126 |
4. Gavin Buckley (#3) | 14 | 10 | 8 | 17 | 6 | 17 | 14 | 17 | 17 | DNF | 10 | 6 | 26 | 124 |
5. Jack Byrne (#97) | 17 | 8 | 11 | 11 | 17 | 20 | 10 | 11 | 11 | 12 | 11 | 18 | 26 | 121 |
Please check back later for the latest standings from this class. They will be updated once the season has begun and the first set of standings has been finalised.
For more detailed information on this class’s results for individual races, please visit the class page within the classes section.
Please Note: Positions are provisional until the conclusion of all technical eligibility checks & disciplinary procedures.
Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Drop | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Anthony Cross (#1) | 20 | 17 | 17 | 20 | 12 | 14 | 20 | 20 | 20 | 17 | 14 | 26 | 26 | 165 |
2. Tim Murray (#37) | DNF | 11 | 14 | 14 | 20 | 10 | 11 | DNF | 14 | 20 | 17 | 0 | 26 | 131 |
3. Jordan Kelly (#99) | 10 | 12 | 20 | DNF | DNF | 11 | 17 | 10 | 12 | 14 | 20 | 0 | 26 | 126 |
4. Gavin Buckley (#3) | 14 | 10 | 8 | 17 | 6 | 17 | 14 | 17 | 17 | DNF | 10 | 6 | 26 | 124 |
5. Jack Byrne (#97) | 17 | 8 | 11 | 11 | 17 | 20 | 10 | 11 | 11 | 12 | 11 | 18 | 26 | 121 |
Please check back later for the latest standings from this class. They will be updated once the season has begun and the first set of standings has been finalised.
For more detailed information on this class’s results for individual races, please visit the class page within the classes section.
Please Note: Positions are provisional until the conclusion of all technical eligibility checks & disciplinary procedures.
Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Drop | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Anthony Cross (#1) | 20 | 17 | 17 | 20 | 12 | 14 | 20 | 20 | 20 | 17 | 14 | 26 | 26 | 165 |
2. Tim Murray (#37) | DNF | 11 | 14 | 14 | 20 | 10 | 11 | DNF | 14 | 20 | 17 | 0 | 26 | 131 |
3. Jordan Kelly (#99) | 10 | 12 | 20 | DNF | DNF | 11 | 17 | 10 | 12 | 14 | 20 | 0 | 26 | 126 |
4. Gavin Buckley (#3) | 14 | 10 | 8 | 17 | 6 | 17 | 14 | 17 | 17 | DNF | 10 | 6 | 26 | 124 |
5. Jack Byrne (#97) | 17 | 8 | 11 | 11 | 17 | 20 | 10 | 11 | 11 | 12 | 11 | 18 | 26 | 121 |
Please check back later for the latest standings from this class. They will be updated once the season has begun and the first set of standings has been finalised.
For more detailed information on this class’s results for individual races, please visit the class page within the classes section.
Please Note: Positions are provisional until the conclusion of all technical eligibility checks & disciplinary procedures.
Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Drop | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Anthony Cross (#1) | 20 | 17 | 17 | 20 | 12 | 14 | 20 | 20 | 20 | 17 | 14 | 26 | 26 | 165 |
2. Tim Murray (#37) | DNF | 11 | 14 | 14 | 20 | 10 | 11 | DNF | 14 | 20 | 17 | 0 | 26 | 131 |
3. Jordan Kelly (#99) | 10 | 12 | 20 | DNF | DNF | 11 | 17 | 10 | 12 | 14 | 20 | 0 | 26 | 126 |
4. Gavin Buckley (#3) | 14 | 10 | 8 | 17 | 6 | 17 | 14 | 17 | 17 | DNF | 10 | 6 | 26 | 124 |
5. Jack Byrne (#97) | 17 | 8 | 11 | 11 | 17 | 20 | 10 | 11 | 11 | 12 | 11 | 18 | 26 | 121 |
Please check back later for the latest standings from this class. They will be updated once the season has begun and the first set of standings has been finalised.
For more detailed information on this class’s results for individual races, please visit the class page within the classes section.
Please Note: Positions are provisional until the conclusion of all technical eligibility checks & disciplinary procedures.
Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Drop | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Anthony Cross (#1) | 20 | 17 | 17 | 20 | 12 | 14 | 20 | 20 | 20 | 17 | 14 | 26 | 26 | 165 |
2. Tim Murray (#37) | DNF | 11 | 14 | 14 | 20 | 10 | 11 | DNF | 14 | 20 | 17 | 0 | 26 | 131 |
3. Jordan Kelly (#99) | 10 | 12 | 20 | DNF | DNF | 11 | 17 | 10 | 12 | 14 | 20 | 0 | 26 | 126 |
4. Gavin Buckley (#3) | 14 | 10 | 8 | 17 | 6 | 17 | 14 | 17 | 17 | DNF | 10 | 6 | 26 | 124 |
5. Jack Byrne (#97) | 17 | 8 | 11 | 11 | 17 | 20 | 10 | 11 | 11 | 12 | 11 | 18 | 26 | 121 |
Please check back later for the latest standings from this class. They will be updated once the season has begun and the first set of standings has been finalised.
For more detailed information on this class’s results for individual races, please visit the class page within the classes section.
Please Note: Positions are provisional until the conclusion of all technical eligibility checks & disciplinary procedures.
Mondello Park, Donore, Naas,
Co. Kildare, W91 T957, Ireland
© Irish Rallycross Championship
Privacy Policy • Credit Policy